Tools reference
Tools are the individual actions the MCP server makes available to your assistant. Each tool has a name, a description, and the inputs it accepts.
Read tools only fetch data. Write tools create or change records in your Anrok account, and most AI clients ask you to confirm before running them. The assistant only sees the tools allowed by the permissions you approved when connecting.
How a tool call works
Each call is authenticated, checked against the connection’s permissions, rate limited, and then run. If any step fails, the assistant gets a plain sentence saying what went wrong and what to do next, for example to stop and tell you about a permission problem rather than retry.
All write operations are audited.
Customers
Requires the Customers permission.
| Tool | Access | What it does |
|---|---|---|
list_customers | Read | List customers. |
get_customer | Read | Get a customer by ID. |
search_customers | Read | Search customers by partial name or ID. Returns up to 8 matches. |
match_customer | Read | Fuzzy-match a customer name when the exact spelling is uncertain. Returns candidates with a confidence score. |
create_customer | Write | Create a customer. |
Customer certificates
Requires the Certificates permission.
| Tool | Access | What it does |
|---|---|---|
list_certificates | Read | List exemption certificates, filtered by customer, status, or expiry date. |
get_certificate | Read | Get an exemption certificate by ID, including a download link that expires after one hour. |
create_certificate | Write | File an exemption certificate with its document and covered jurisdictions. |
create_certificate_request | Write | Request an exemption certificate from a customer, optionally by email. |
archive_certificate | Write | Deactivate an exemption certificate. |
Transactions
Requires the Transactions read permission, plus Transactions write to create or update transactions.
| Tool | Access | What it does |
|---|---|---|
search_transactions | Read | Search transactions by date, jurisdiction, customer, or VAT status. Returns summary rows plus totals across all matches. |
list_transactions | Read | List transactions with full detail, either as a change feed ordered by last modified or for a specific filing. The change feed skips the most recent hour, so it isn’t a real-time view. |
get_transaction | Read | Get one transaction by ID, with line items and tax by jurisdiction. |
get_transaction_summary | Read | Get revenue and tax totals by period, jurisdiction, or both. |
list_tax_discrepancies | Read | List transactions where tax collected differs from tax owed. |
estimate_transaction_tax | Read | Calculate tax on a hypothetical sale. Nothing is saved. |
create_or_update_transaction | Write | Create a transaction, or overwrite an existing one by ID. Returns the calculated tax. |
Products
Requires the Products permission.
| Tool | Access | What it does |
|---|---|---|
list_products | Read | List products. |
get_product | Read | Get a product by its external ID. |
list_product_tax_categories | Read | List standard and custom product tax categories. |
list_product_id_mappings | Read | List mappings from source-system product IDs to Anrok product IDs. |
create_product | Write | Create a product with a tax category. |
Filings
Requires the Transactions read permission.
| Tool | Access | What it does |
|---|---|---|
list_filings | Read | List filings with status, period, due date, and review-by date. |
get_filing_summary | Read | Get amounts, status, dates, and documents for one filing. |
list_filing_transaction_ids | Read | List the IDs of the transactions included in a filing. |
list_filing_remittances | Read | See what was paid on each filed return next to the tax due, with discounts, penalties, and interest. |
Nexus and registrations
Requires the Registrations permission.
| Tool | Access | What it does |
|---|---|---|
list_jurisdictions | Read | List jurisdictions with their registration status. |
get_nexus_status | Read | Get nexus status, tax exposure, and threshold progress for each jurisdiction. |
Utilities
Available with any connection.
| Tool | Access | What it does |
|---|---|---|
lookup_by_id | Read | Identify the record type of an Anrok ID and fetch it, or point to the tool that can. |
get_currency_conversion_rates | Read | Get Anrok’s own exchange rates for a date or a return, and optionally convert an amount. |
search_help_center_articles | Read | Search the Anrok Help Center. Returns up to 3 articles. |
What tools return
- Results are JSON for the assistant to read. Errors have the same shape, with a plain-language message.
- A voided transaction returns only its status.
- Certificate download links expire after one hour.